电池充电电压匹配表 | 标称电压V | 工作电压V | 充电电压V max | |||||||
铅酸电池( Lead-acid battery 缩写 SLA battery) | 2 | 1.5-2.4 | 2.4 | |||||||
钴酸锂电池( 缩写 LiCoO2 battery) | 3.6 | 2.6-4.2 | 4.2-4.3 | |||||||
锰酸锂电池( 缩写 LiMn2O4 battery) | 3.7 | 2.5-4.2 | 4.3 | |||||||
镍钴锰酸锂电池( 缩写 NCM battery) | 3.7 | 3-4.2 | 4.2-4.3 | |||||||
镍钴铝酸锂电池( 缩写 LiNiCoAlO2 或 NCA battery) | 3.7 | 3-4.2 | 4.2-4.3 | |||||||
磷酸铁锂电池(Lithium Iron Phosphate battery 缩写 LiFePO4 battery) | 3.2 | 2.2-3.65 | 3.55-3.7 | |||||||
钛酸锂电池(Lithium-titanate battery 缩写 LTO battery) | 2.8 | 2.4 | 3 |
N cell |
锂电池 xN cell |
锂电池 xN cell |
铁锂电池 充电电压3.65 |
铁锂电池 充电电压3.65 |
锂电池 充电电压4.2 |
锂电池 充电电压4.2 |
电池节数 | 电池标称电压 | 电池标称电压 | 最高充电电压 | 充电电压范围 | 最高充电电压 | 充电电压范围 |
1 | 3.6 | 3.2 | 3.65 | 3.2~3.65 | 4.2 | 3.2~4.2 |
2 | 7.2 | 6.4 | 7.3 | 6.4~7.3 | 8.4 | 6.4~8.4 |
3 | 10.8 | 9.6 | 10.95 | 9.6~10.95 | 12.6 | 9.6~12.6 |
4 | 14.4 | 12.8 | 14.6 | 12.8~14.6 | 16.8 | 12.8~16.8 |
5 | 18 | 16 | 18.25 | 16~18.25 | 21 | 16~21 |
6 | 21.6 | 19.2 | 21.9 | 19.2~21.9 | 25.2 | 19.2~25.2 |
7 | 25.2 | 22.4 | 25.55 | 22.4~25.55 | 29.4 | 22.4~29.4 |
8 | 28.8 | 25.6 | 29.2 | 25.6~29.2 | 33.6 | 25.6~33.6 |
9 | 32.4 | 28.8 | 32.85 | 28.8~32.85 | 37.8 | 28.8~37.8 |
10 | 36 | 32 | 36.5 | 32~36.5 | 42 | 32~42 |
11 | 39.6 | 35.2 | 40.15 | 35.2~40.15 | 46.2 | 35.2~46.2 |
12 | 43.2 | 38.4 | 43.8 | 38.4~43.8 | 50.4 | 38.4~50.4 |
13 | 46.8 | 41.6 | 47.45 | 41.6~47.45 | 54.6 | 41.6~54.6 |
14 | 50.4 | 44.8 | 51.1 | 44.8~51.1 | 58.8 | 44.8~58.8 |
15 | 54 | 48 | 54.75 | 48~54.75 | 63 | 48~63 |
16 | 57.6 | 51.2 | 58.4 | 51.2~58.4 | 67.2 | 51.2~67.2 |
17 | 61.2 | 54.4 | 62.05 | 54.4~62.05 | 71.4 | 54.4~71.4 |
18 | 64.8 | 57.6 | 65.7 | 57.6~65.7 | 75.6 | 57.6~75.6 |
19 | 68.4 | 60.8 | 69.35 | 60.8~69.35 | 79.8 | 60.8~79.8 |
20 | 72 | 64 | 73 | 64~73 | 84 | 64~84 |
21 | 75.6 | 67.2 | 76.65 | 67.2~76.65 | 88.2 | 67.2~88.2 |
22 | 79.2 | 70.4 | 80.3 | 70.4~80.3 | 92.4 | 70.4~92.4 |
23 | 82.8 | 73.6 | 83.95 | 73.6~83.95 | 96.6 | 73.6~96.6 |
24 | 86.4 | 76.8 | 87.6 | 76.8~87.6 | 100.8 | 76.8~100.8 |
25 | 90 | 80 | 91.25 | 80~91.25 | 105 | 80~105 |
26 | 93.6 | 83.2 | 94.9 | 83.2~94.9 | 109.2 | 83.2~109.2 |
27 | 97.2 | 86.4 | 98.55 | 86.4~98.55 | 113.4 | 86.4~113.4 |
28 | 100.8 | 89.6 | 102.2 | 89.6~102.2 | 117.6 | 89.6~117.6 |
29 | 104.4 | 92.8 | 105.85 | 92.8~105.85 | 121.8 | 92.8~121.8 |
30 | 108 | 96 | 109.5 | 96~109.5 | 126 | 96~126 |
31 | 111.6 | 99.2 | 113.15 | 99.2~113.15 | 130.2 | 99.2~130.2 |
32 | 115.2 | 102.4 | 116.8 | 102.4~116.8 | 134.4 | 102.4~134.4 |
N cell |
锂电池 xN cell |
锂电池 xN cell |
锂电池 充电电压4.35 |
锂电池 充电电压4.35 |
铅酸电池 xN cell |
铅酸电池 充电电压7.2 |
铅酸电池 充电电压7.2 |
电池节数 | 电池标称电压 | 电池标称电压 | 最高充电电压 | 充电电压范围 | 电池标称电压 | 最高充电电压 | 充电电压范围 |
1 | 3.6 | 3.2 | 4.3 | 4.2~4.3 | 2 | 2.4 | 2~2.4 |
2 | 7.2 | 6.4 | 8.6 | 4.2~8.6 | 4 | 4.8 | 4~4.8 |
3 | 10.8 | 9.6 | 12.9 | 4.2~12.9 | 6 | 7.2 | 6~7.2 |
4 | 14.4 | 12.8 | 17.2 | 4.2~17.2 | 8 | 9.6 | 8~9.6 |
5 | 18 | 16 | 21.5 | 4.2~21.5 | 10 | 12 | 10~12 |
6 | 21.6 | 19.2 | 25.8 | 4.2~25.8 | 12 | 14.4 | 12~14.4 |
7 | 25.2 | 22.4 | 30.1 | 4.2~30.1 | 14 | 16.8 | 14~16.8 |
8 | 28.8 | 25.6 | 34.4 | 4.2~34.4 | 16 | 19.2 | 16~19.2 |
9 | 32.4 | 28.8 | 38.7 | 4.2~38.7 | 18 | 21.6 | 18~21.6 |
10 | 36 | 32 | 43 | 4.2~43 | 20 | 24 | 20~24 |
11 | 39.6 | 35.2 | 47.3 | 4.2~47.3 | 22 | 26.4 | 22~26.4 |
12 | 43.2 | 38.4 | 51.6 | 4.2~51.6 | 24 | 28.8 | 24~28.8 |
13 | 46.8 | 41.6 | 55.9 | 4.2~55.9 | 26 | 31.2 | 26~31.2 |
14 | 50.4 | 44.8 | 60.2 | 4.2~60.2 | 28 | 33.6 | 28~33.6 |
15 | 54 | 48 | 64.5 | 4.2~64.5 | 30 | 36 | 30~36 |
16 | 57.6 | 51.2 | 68.8 | 4.2~68.8 | 32 | 38.4 | 32~38.4 |
17 | 61.2 | 54.4 | 73.1 | 4.2~73.1 | 34 | 40.8 | 34~40.8 |
18 | 64.8 | 57.6 | 77.4 | 4.2~77.4 | 36 | 43.2 | 36~43.2 |
19 | 68.4 | 60.8 | 81.7 | 4.2~81.7 | 38 | 45.6 | 38~45.6 |
20 | 72 | 64 | 86 | 4.2~86 | 40 | 48 | 40~48 |
21 | 75.6 | 67.2 | 90.3 | 4.2~90.3 | 42 | 50.4 | 42~50.4 |
22 | 79.2 | 70.4 | 94.6 | 4.2~94.6 | 44 | 52.8 | 44~52.8 |
23 | 82.8 | 73.6 | 98.9 | 4.2~98.9 | 46 | 55.2 | 46~55.2 |
24 | 86.4 | 76.8 | 103.2 | 4.2~103.2 | 48 | 57.6 | 48~57.6 |
25 | 90 | 80 | 107.5 | 4.2~107.5 | 50 | 60 | 50~60 |
26 | 93.6 | 83.2 | 111.8 | 4.2~111.8 | 52 | 62.4 | 52~62.4 |
27 | 97.2 | 86.4 | 116.1 | 4.2~116.1 | 54 | 64.8 | 54~64.8 |
28 | 100.8 | 89.6 | 120.4 | 4.2~120.4 | 56 | 67.2 | 56~67.2 |
29 | 104.4 | 92.8 | 124.7 | 4.2~124.7 | 58 | 69.6 | 58~69.6 |
30 | 108 | 96 | 129 | 4.2~129 | 60 | 72 | 60~72 |
31 | 111.6 | 99.2 | 133.3 | 4.2~133.3 | 62 | 74.4 | 62~74.4 |
32 | 115.2 | 102.4 | 137.6 | 4.2~137.6 | 64 | 76.8 | 64~76.8 |